| Pays | Tarif/min |
| Afghanistan | 0,26013 |
| Afghanistan – Mobile | 0,25389 |
| Afghanistan – Mobile Areeba | 0,26013 |
| Afghanistan – Mobile AT | 0,24102 |
| Afghanistan – Mobile AWCC | 0,24102 |
| Afghanistan – Mobile Etisalat | 0,24258 |
| Afghanistan – Mobile Roshan | 0,25103 |
| Albania | 0,21801 |
| Albania – Mobile | 0,42458 |
| Algeria | 0,07241 |
| Algeria – Algiers | 0,07241 |
| Algeria – CAT | 0,07514 |
| Algeria – Mobile | 0,48516 |
| American Samoa | 0,04927 |
| American Samoa – Mobile | 0,04927 |
| Andorra | 0,02938 |
| Andorra – Mobile | 0,2184 |
| Angola | 0,09867 |
| Angola – Mobile | 0,09867 |
| Anguilla | 0,27989 |
| Antigua and Barbuda | 0,18135 |
| Antigua and Barbuda – Mobile | 0,28834 |
| Argentina | 0,03432 |
| Argentina – Buenos Aires | 0,00832 |
| Argentina – Cordoba | 0,01222 |
| Argentina – Mobile | 0,11063 |
| Armenia | 0,12974 |
| Armenia – Mobile | 0,22451 |
| Aruba | 0,25935 |
| Ascension | 1,96833 |
| Australia | 0,02028 |
| Australia – Melbourne | 0,0169 |
| Australia – Metro Cities | 0,01781 |
| Australia – Mobile | 0,09152 |
| Australia – Mobile Optus | 0,07943 |
| Australia – Mobile Satellite | 0,21203 |
| Australia – Mobile Telstra | 0,08151 |
| Australia – Mobile Vodafone | 0,07722 |
| Australia – Special Services | 0,04199 |
| Australia – Sydney | 0,01651 |
| Australia – Territories | 0,02028 |
| Austria | 0,02041 |
| Austria – Corporate | 0,02093 |
| Austria – Mobile | 0,35776 |
| Austria – Vienna | 0,01989 |
| Azerbaijani Republic | 0,25259 |
| Azerbaijani Republic – Mobile | 0,3796 |
| Bahamas | 0,1898 |
| Bahrain | 0,09152 |
| Bahrain – Mobile | 0,09776 |
| Bangladesh | 0,0364 |
| Bangladesh – Dhaka | 0,03497 |
| Bangladesh – Mobile | 0,0364 |
| Barbados | 0,18772 |
| Barbados – Mobile | 0,28665 |
| Belarus | 0,39585 |
| Belarus – Mobile | 1,02375 |
| Belgium | 0,02184 |
| Belgium – Antwerp | 0,02184 |
| Belgium – Brussels | 0,02184 |
| Belgium – Mobile | 0,48516 |
| Belgium – Special Services | 0,1196 |
| Belize | 0,27404 |
| Belize – Mobile | 0,27768 |
| Benin | 0,29003 |
| Bermuda | 0,04498 |
| Bermuda – Mobile | 0,04498 |
| Bhutan | 0,11531 |
| Bolivia | 0,18772 |
| Bolivia – Cochabamba | 0,1235 |
| Bolivia – La Paz | 0,12285 |
| Bolivia – Mobile | 0,22854 |
| Bolivia – Santa Cruz | 0,12285 |
| Bolivia – Special Services | 0,23894 |
| Bosnia & Herzegovina | 0,14768 |
| Bosnia & Herzegovina – Mobile | 0,42731 |
| Botswana | 0,07098 |
| Botswana – Mobile | 0,2587 |
| Brazil | 0,039 |
| Brazil – Bela Horizant | 0,01534 |
| Brazil – Mobile | 0,18434 |
| Brazil – Rio | 0,01378 |
| Brazil – Sao Paulo | 0,01586 |
| British Virgin Islands | 0,29029 |
| Brunei Darussalam | 0,04498 |
| Brunei Darussalam – Mobile | 0,04498 |
| Bulgaria | 0,03224 |
| Bulgaria – Mobile | 0,50687 |
| Burkina Faso | 0,37063 |
| Burundi | 0,56953 |
| Burundi – Mobile | 0,56953 |
| Burundi – Mobile Onatel | 0,56953 |
| Burundi – Mobile Other | 0,56953 |
| Burundi – Mobile Ucom | 0,56953 |
| Burundi – Onatel Fixed | 0,56953 |
| Cambodia | 0,06474 |
| Cambodia – Mobile | 0,06539 |
| Cameroon | 0,18278 |
| Cameroon – Mobile | 0,33813 |
| Cape Verde | 0,2847 |
| Cape Verde – Mobile | 0,30927 |
| Cayman Islands | 0,10751 |
| Cayman Islands – Mobile | 0,21905 |
| Central African Republic | 0,54132 |
| Chad | 0,32136 |
| Chad – Mobile | 0,32136 |
| Chad – Mobile Celtel | 0,43004 |
| Chad – Mobile Millicom | 0,50609 |
| Chad – Mobile Other | 0,3276 |
| Chad – Mobile Sotel | 0,32266 |
| Chile | 0,03523 |
| Chile – Easter Islands | 0,58344 |
| Chile – Mobile | 0,06825 |
| Chile – Rural | 0,96915 |
| Chile – Santiago | 0,02912 |
| Chile – Special Services | 0,04498 |
| China | 0,01131 |
| China – Beijing | 0,01131 |
| China – Fuzhou | 0,01131 |
| China – Guangzhou | 0,01131 |
| China – Haikou | 0,01131 |
| China – Mobile | 0,01131 |
| China – Shanghai | 0,01131 |
| China – Shenzen | 0,01131 |
| China – Tianjin | 0,01131 |
| Colombia | 0,06149 |
| Colombia – Armenia | 0,04004 |
| Colombia – Barranquil | 0,02912 |
| Colombia – Bogota | 0,02626 |
| Colombia – Cali | 0,01872 |
| Colombia – Cartegna | 0,03562 |
| Colombia – Medellin | 0,04082 |
| Colombia – Mobile | 0,11609 |
| Colombia – Palmira | 0,05629 |
| Colombia – Pareira | 0,0364 |
| Congo | 0,50505 |
| Congo – Mobile | 0,53235 |
| Cook Islands | 0,97149 |
| Cook Islands – Mobile | 0,97149 |
| Costa Rica | 0,01872 |
| Costa Rica – Mobile | 0,09152 |
| Croatia | 0,02665 |
| Croatia – Mobile | 0,13377 |
| Cuba | 0,91455 |
| Cuba – Guantanamo Bay | 0,91455 |
| Cyprus | 0,01482 |
| Cyprus – Mobile | 0,07722 |
| Czech Republic | 0,03003 |
| Czech Republic – Mobile | 0,06331 |
| Czech Republic – Prague | 0,02925 |
| Denmark | 0,02925 |
| Denmark – Copenhagen | 0,01287 |
| Denmark – Mobile | 0,03133 |
| Denmark – Mobile TDC | 0,03068 |
| Denmark – Mobile Telenor | 0,03068 |
| Denmark – Mobile Telia | 0,02886 |
| Denmark – Special Services | 0,1365 |
| Diego Garcia | 2,31985 |
| Djibouti | 0,41977 |
| Djibouti – Mobile | 0,41977 |
| Dominica | 0,18434 |
| Dominica – Mobile | 0,29354 |
| Dominican Rep 809 | 0,03224 |
| Dominican Rep 809 – Mobile | 0,1027 |
| Dominican Rep 829 | 0,03224 |
| Dominican Rep 829 – Mobile | 0,1027 |
| Dominican Rep 849 | 0,1027 |
| Dominican Rep 849 – Mobile | 0,1027 |
| East Timor | 1,19509 |
| East Timor – Mobile | 1,19509 |
| Ecuador | 0,11986 |
| Ecuador – Cuenca | 0,11986 |
| Ecuador – Guayaquil | 0,11986 |
| Ecuador – Mobile | 0,25506 |
| Ecuador – Quito | 0,11986 |
| Egypt | 0,1027 |
| Egypt – Alexandria | 0,1027 |
| Egypt – Cairo | 0,1027 |
| Egypt – Mobile | 0,14417 |
| El Salvador | 0,22854 |
| El Salvador – Mobile | 0,2457 |
| El Salvador – Mobile Digicel | 0,1911 |
| El Salvador – Mobile Personal | 0,22854 |
| El Salvador – Mobile Telefon | 0,22854 |
| Equatorial Guinea | 0,25935 |
| Eritrea | 0,29393 |
| Estonia | 0,02912 |
| Estonia – Mobile | 0,44369 |
| Ethiopia | 0,29315 |
| Ethiopia – Addis Ababa | 0,29107 |
| Ethiopia – Mobile | 0,29549 |
| Falkland Islands | 1,98237 |
| Faroe Islands | 0,26013 |
| Fiji | 0,27768 |
| Fiji – Mobile | 0,27768 |
| Finland | 0,05551 |
| Finland – Mobile | 0,12285 |
| Finland – Special Services | 0,07514 |
| France | 0,00468 |
| France – Mobile | 0,50505 |
| France – Mobile Bouygues | 0,04368 |
| France – Mobile Free | 0,03926 |
| France – Mobile Orange | 0,04147 |
| France – Mobile Sfr | 0,04511 |
| France – Paris | 0,00468 |
| France – Special Services | 0,3003 |
| French Antilles | 0,0247 |
| French Antilles – Mobile | 0,09087 |
| French Guiana | 0,02873 |
| French Guiana – Mobile | 0,12168 |
| French Polynesia | 0,36855 |
| Gabon | 0,56381 |
| Gabon – Mobile | 0,6552 |
| Gambia | 0,68549 |
| Gambia – Mobile | 0,68549 |
| Gambia – Mobile Africell | 0,68549 |
| Gambia – Mobile Comium | 0,68549 |
| Gambia – Mobile Gamcel | 0,68549 |
| Georgia | 0,08437 |
| Georgia – Mobile | 0,15262 |
| Germany | 0,01196 |
| Germany – Berlin | 0,01196 |
| Germany – Frankfurt | 0,01196 |
| Germany – Mobile | 0,13364 |
| Germany – Mobile EPlus | 0,04498 |
| Germany – Mobile O2 | 0,04147 |
| Germany – Mobile TMobile | 0,04147 |
| Germany – Mobile Vodafone | 0,04121 |
| Germany – Munich | 0,01196 |
| Germany – Ruhr | 0,01196 |
| Germany – Special Services | 0,01196 |
| Ghana | 0,25311 |
| Ghana – Accra | 0,25311 |
| Ghana – Mobile | 0,25506 |
| Ghana – Mobile Mobitel | 0,24596 |
| Ghana – Mobile MTN | 0,24258 |
| Ghana – Mobile Touch | 0,24817 |
| Ghana – Mobile Zain | 0,25103 |
| Gibraltar | 0,05018 |
| Gibraltar – Mobile | 0,26013 |
| Greece | 0,01339 |
| Greece – Athens | 0,01339 |
| Greece – Mobile | 0,03003 |
| Greenland | 0,64155 |
| Greenland – Mobile | 0,64844 |
| Grenada | 0,28535 |
| Guadeloupe | 0,02444 |
| Guadeloupe – Mobile | 0,08736 |
| Guam | 0,02171 |
| Guatemala | 0,17745 |
| Guatemala – Mobile | 0,17745 |
| Guatemala – Mobile Comcel | 0,16939 |
| Guatemala – Mobile Movistar | 0,14976 |
| Guatemala – Mobile PCS | 0,12896 |
| Guatemala – Telgua | 0,08723 |
| Guinea | 0,55146 |
| Guinea – Mobile | 0,55965 |
| Guinea – Mobile Areeba | 0,55146 |
| Guinea – Mobile Intercel | 0,53235 |
| Guinea – Mobile Orange | 0,55146 |
| Guinea – Mobile Other | 0,50921 |
| Guinea – Mobile Sotelgui | 0,55146 |
| Guinea Bissau | 0,52026 |
| Guyana | 0,29133 |
| Guyana – Mobile | 0,31135 |
| Guyana – Mobile Digicel | 0,1989 |
| Haiti | 0,3536 |
| Haiti – Mobile | 0,3536 |
| Haiti – Mobile Comcel | 0,3536 |
| Haiti – Mobile Digicel | 0,35009 |
| Haiti – Mobile Haitel | 0,35568 |
| Haiti – Port Au Prince | 0,3536 |
| Honduras | 0,14768 |
| Honduras – Mobile | 0,17745 |
| Hong Kong | 0,02691 |
| Hong Kong – Mobile | 0,02912 |
| Hong Kong – Special Services | 0,02691 |
| Hungary | 0,01079 |
| Hungary – Budapest | 0,00975 |
| Hungary – Mobile | 0,052 |
| Iceland | 0,03146 |
| Iceland – Mobile | 0,08437 |
| India | 0,01742 |
| India – Ahmedabad | 0,0169 |
| India – Bangalore | 0,01742 |
| India – Bombay | 0,0169 |
| India – Calcutta | 0,0169 |
| India – Cochin/Ernakulam | 0,0169 |
| India – Hyderabad | 0,0169 |
| India – Jullundur | 0,0169 |
| India – Madras | 0,0169 |
| India – Mobile | 0,01742 |
| India – Mobile 94 | 0,01742 |
| India – New Delhi | 0,0169 |
| India – Punjab | 0,0169 |
| Indonesia | 0,08086 |
| Indonesia – Jakarta | 0,02236 |
| Indonesia – Mobile | 0,08086 |
| Inmarsat – Atlantic | 10,19317 |
| Inmarsat – Atlantic East | 10,19317 |
| Inmarsat – Indian Ocean | 10,19317 |
| Inmarsat – Mobile | 10,19317 |
| Inmarsat – Pacific Ocean | 10,19317 |
| International Networks | 7,80299 |
| Iran | 0,0507 |
| Iran – Mobile | 0,06331 |
| Iran – Mobile MTN | 0,06331 |
| Iran – Teheran | 0,04654 |
| Iraq | 0,1638 |
| Iraq – Baghdad | 0,15041 |
| Iraq – Mobile | 0,24986 |
| Iraq – Mobile Asia | 0,24986 |
| Iraq – Mobile Atheer | 0,25259 |
| Iraq – Mobile Korek | 0,25662 |
| Iraq – Mobile Orascom | 0,25181 |
| Ireland | 0,00975 |
| Ireland – Dublin | 0,00975 |
| Ireland – Mobile | 0,32331 |
| Ireland – Mobile 02 | 0,07852 |
| Ireland – Mobile Meteor | 0,07917 |
| Ireland – Mobile Vodafone | 0,06149 |
| Iridium | 6,1425 |
| Israel | 0,01209 |
| Israel – Mobile | 0,0299 |
| Israel – Mobile Palestine | 0,22113 |
| Israel – Palestine | 0,1911 |
| Israel – Tel Aviv | 0,01209 |
| Italy | 0,01196 |
| Italy – Milan | 0,01118 |
| Italy – Mobile | 0,40417 |
| Italy – Mobile H3G | 0,04043 |
| Italy – Mobile TIM | 0,04498 |
| Italy – Mobile Vodafone | 0,04927 |
| Italy – Mobile Wind | 0,04498 |
| Italy – Rome | 0,01118 |
| Ivory Coast | 0,36179 |
| Ivory Coast – Mobile | 0,36179 |
| Ivory Coast – Mobile Comium | 0,1729 |
| Ivory Coast – Mobile Moov | 0,36205 |
| Ivory Coast – Mobile MTN | 0,3822 |
| Ivory Coast – Mobile Orange | 0,37544 |
| Ivory Coast – Mobile Oricell | 0,25311 |
| Ivory Coast – Mobile Spacemob | 0,6552 |
| Jamaica | 0,12298 |
| Jamaica – Mobile C&W | 0,27404 |
| Jamaica – Mobile Digicel | 0,27404 |
| Jamaica – Mobile Oceanic | 0,27404 |
| Japan | 0,0338 |
| Japan – IP Phone | 0,03835 |
| Japan – Military | 0,03302 |
| Japan – Mobile | 0,1027 |
| Japan – Okinawa | 0,03224 |
| Japan – Osaka | 0,0338 |
| Japan – Tokyo | 0,03354 |
| Jordan | 0,11531 |
| Jordan – Amman | 0,11531 |
| Jordan – Mobile | 0,14547 |
| Kazakhstan | 0,23205 |
| Kenya | 0,15041 |
| Kenya – Mobile | 0,15665 |
| Kenya – Nairobi | 0,15041 |
| Kiribati | 1,0647 |
| Kiribati – Mobile | 1,0647 |
| Korea North | 0,83226 |
| Korea South | 0,01807 |
| Korea South – Mobile | 0,02808 |
| Korea South – Seoul | 0,01339 |
| Kuwait | 0,10543 |
| Kuwait – Mobile | 0,10712 |
| Kyrgyzstan Republic | 0,23205 |
| Kyrgyzstan Republic – Mobile | 0,23205 |
| Laos | 0,07033 |
| Latvia | 0,06149 |
| Latvia – Mobile | 1,05521 |
| Latvia – Special Services | 1,05521 |
| Lebanon | 0,10582 |
| Lebanon – Beirut | 0,10582 |
| Lebanon – Mobile | 0,20475 |
| Lesotho | 0,25597 |
| Liberia | 0,50687 |
| Liberia – Mobile | 0,50687 |
| Libya | 0,2678 |
| Libya – Mobile | 0,36036 |
| Liechtenstein | 0,104 |
| Liechtenstein – Mobile | 0,76635 |
| Lithuania | 0,04875 |
| Lithuania – Mobile | 0,10335 |
| Lithuania – Special Services | 0,81549 |
| Luxembourg | 0,01807 |
| Luxembourg – Mobile | 0,21866 |
| Macau | 0,06747 |
| Macau – Mobile | 0,06747 |
| Macedonia | 0,15704 |
| Macedonia – Mobile | 0,50505 |
| Madagascar | 0,73372 |
| Madagascar – Gulfsat | 0,80535 |
| Madagascar – Mobile | 0,75413 |
| Malawi | 0,27365 |
| Malaysia | 0,01716 |
| Malaysia – Johar Bahra | 0,01716 |
| Malaysia – Kuala Lampur | 0,01716 |
| Malaysia – Mobile | 0,03003 |
| Maldives | 1,0101 |
| Maldives – Mobile | 1,0101 |
| Mali | 0,36855 |
| Mali – Mobile | 0,40274 |
| Malta | 0,02093 |
| Malta – Mobile | 0,08437 |
| Marshall Islands | 0,31239 |
| Mauritania | 0,53924 |
| Mauritius | 0,13208 |
| Mexico | 0,01222 |
| Mexico – Guadalajara | 0,00624 |
| Mexico – Mexico City | 0,00624 |
| Mexico – Mobile | 0,0507 |
| Mexico – Monterrey | 0,00624 |
| Mexico – On Net | 0,01222 |
| Micronesia | 0,23816 |
| Moldova | 0,23894 |
| Moldova – Mobile | 0,3276 |
| Monaco | 0,08606 |
| Monaco – Mobile | 0,43407 |
| Mongolia | 0,04914 |
| Montenegro | 0,16172 |
| Montenegro – Mobile | 0,45045 |
| Montserrat | 0,2847 |
| Morocco | 0,02327 |
| Morocco – Casablanca | 0,02288 |
| Morocco – Mobile | 0,48646 |
| Morocco – Mobile Meditel | 0,47112 |
| Morocco – Mobile Wana | 0,48399 |
| Mozambique | 0,08437 |
| Mozambique – Maputo | 0,08437 |
| Mozambique – Mobile | 0,28119 |
| Myanmar | 0,34099 |
| Namibia | 0,13676 |
| Namibia – Mobile | 0,15353 |
| Nauru | 1,08264 |
| Nauru – Mobile | 1,08264 |
| Nepal | 0,13923 |
| Netherlands | 0,01222 |
| Netherlands – Amsterdam | 0,01222 |
| Netherlands – Mobile | 0,07384 |
| Netherlands – Mobile KPN | 0,06045 |
| Netherlands – Mobile Tele | 0,05824 |
| Netherlands – Mobile Telfort | 0,05135 |
| Netherlands – Mobile TMobile | 0,05135 |
| Netherlands – Mobile Vodafone | 0,06253 |
| Netherlands – Rotterdam | 0,01222 |
| Netherlands – Special Services | 0,02236 |
| Netherlands Antilles | 0,14612 |
| Netherlands Antilles – Mobile | 0,1495 |
| New Caledonia | 0,22009 |
| New Caledonia – Mobile | 0,22009 |
| New Zealand | 0,01313 |
| New Zealand – Auckland | 0,01313 |
| New Zealand – Mobile | 0,05551 |
| Nicaragua | 0,28665 |
| Nicaragua – Mobile | 0,3003 |
| Niger | 0,49205 |
| Nigeria | 0,08944 |
| Nigeria – Lagos | 0,07514 |
| Nigeria – Mobile | 0,08944 |
| Nigeria – Mobile Globacom | 0,0533 |
| Nigeria – Mobile MTN | 0,05122 |
| Nigeria – Mobile Zain | 0,05122 |
| Nigeria – Premium | 0,08944 |
| Niue Island | 1,50436 |
| Niue Island – Mobile | 1,50436 |
| Norfolk Islands | 1,8746 |
| Norfolk Islands – Mobile | 1,8746 |
| Northern Mariana Islands | 0,06188 |
| Norway | 0,01612 |
| Norway – Mobile | 0,23543 |
| Oman | 0,31733 |
| Pakistan | 0,12935 |
| Pakistan – Islamabad | 0,12935 |
| Pakistan – Karachi | 0,12935 |
| Pakistan – Lahore | 0,12935 |
| Pakistan – Mobile | 0,12935 |
| Palau | 0,68731 |
| Palestine | 0,21931 |
| Panama | 0,06331 |
| Panama – Mobile | 0,16172 |
| Panama – Panama City | 0,0598 |
| Papua New Guinea | 0,77779 |
| Papua New Guinea – Mobile | 0,77779 |
| Paraguay | 0,0442 |
| Paraguay – Mobile | 0,12857 |
| Peru | 0,02028 |
| Peru – Lima | 0,01378 |
| Peru – Mobile | 0,11388 |
| Peru – Rural | 0,37882 |
| Philippines | 0,12519 |
| Philippines – Bayantel | 0,12519 |
| Philippines – Digitel OnNet | 0,12519 |
| Philippines – Manila | 0,12519 |
| Philippines – Mobile | 0,17745 |
| Philippines – Mobile Digitel | 0,15496 |
| Philippines – Mobile Globe | 0,14404 |
| Philippines – Mobile Smart | 0,16653 |
| Philippines – Mobile Touch | 0,14612 |
| Poland | 0,02171 |
| Poland – Mobile | 0,29965 |
| Poland – Mobile Centernet | 0,28327 |
| Poland – Mobile Era | 0,03003 |
| Poland – Mobile Orange | 0,03003 |
| Poland – Mobile P4 | 0,03003 |
| Poland – Mobile Plus | 0,03003 |
| Poland – Mobile Polsat | 0,08437 |
| Poland – Special Services | 0,0195 |
| Poland – Warsaw | 0,01781 |
| Portugal | 0,01508 |
| Portugal – Azores | 0,02171 |
| Portugal – Lisbon | 0,02171 |
| Portugal – Mobile | 0,03523 |
| Portugal – Special Services | 0,02236 |
| Puerto Rico | 0,01118 |
| Puerto Rico – Overlay | 0,01118 |
| Qatar | 0,18837 |
| Qatar – Mobile | 0,22529 |
| Reunion Island | 0,03224 |
| Reunion Island – Mayotte | 0,12233 |
| Reunion Island – Mobile | 0,13364 |
| Romania | 0,02327 |
| Romania – Bucharest | 0,01872 |
| Romania – Mobile | 0,07033 |
| Romania – Mobile Cosmote | 0,06539 |
| Romania – Mobile Orange | 0,06344 |
| Romania – Mobile Vodafone | 0,06279 |
| Romania – Special Services | 0,02028 |
| Russia | 0,1196 |
| Russia – Mobile | 0,22529 |
| Russia – Moscow | 0,02145 |
| Russia – St. Petersburg | 0,01378 |
| Rwandese Republic | 0,36907 |
| Rwandese Republic – Mobile | 0,38155 |
| Saint Helena | 2,17919 |
| Saint Kitts & Nevis | 0,29393 |
| Saint Lucia | 0,19994 |
| Saint Lucia – Mobile | 0,28873 |
| San Marino | 0,04498 |
| San Marino – Mobile | 1,25125 |
| Sao Tome & Principe | 1,67102 |
| Saudi Arabia | 0,10712 |
| Saudi Arabia – Dhahran | 0,10595 |
| Saudi Arabia – Mobile | 0,15184 |
| Saudi Arabia – Riyadh | 0,10712 |
| Senegal | 0,20813 |
| Senegal – Dakar | 0,20813 |
| Senegal – Mobile | 0,47775 |
| Senegal – Mobile Expresso | 0,47775 |
| Senegal – Mobile Orange | 0,36855 |
| Senegal – Mobile Tigo | 0,63479 |
| Serbia | 0,15288 |
| Serbia – Belgrade | 0,15288 |
| Serbia – Kosovo | 0,15431 |
| Serbia – Mobile | 0,42315 |
| Serbia – Mobile Mts | 0,44018 |
| Serbia – Mobile Telenor | 0,4368 |
| Serbia – Mobile Vip | 0,44018 |
| Serbia – Orion | 0,4368 |
| Seychelles | 0,58695 |
| Seychelles – Mobile | 0,58695 |
| Sierra Leone | 0,54197 |
| Sierra Leone – Freetown | 0,54197 |
| Sierra Leone – Mobile | 0,54197 |
| Singapore | 0,01313 |
| Singapore – Mobile | 0,01313 |
| Slovak Republic | 0,01963 |
| Slovak Republic – Mobile | 0,16172 |
| Slovenia | 0,04576 |
| Slovenia – Mobile | 0,49491 |
| Slovenia – Special Services | 0,07033 |
| Solomon Islands | 1,1739 |
| Solomon Islands – Mobile | 1,1739 |
| Somalia | 0,61425 |
| South Africa | 0,05135 |
| South Africa – Cape Town | 0,03224 |
| South Africa – Johannesburg | 0,03224 |
| South Africa – Mobile | 0,09282 |
| South Africa – Mobile Cellc | 0,07878 |
| South Africa – Mobile Mtn | 0,07163 |
| South Africa – Mobile Vodacom | 0,09152 |
| South Africa – Premium | 0,13013 |
| South Sudan | 0,36556 |
| South Sudan – Mobile | 0,33748 |
| Spain | 0,0143 |
| Spain – Barcelona | 0,013 |
| Spain – Madrid | 0,013 |
| Spain – Mobile | 0,03003 |
| Spain – Mobile Movistar | 0,02509 |
| Spain – Mobile Orange | 0,02548 |
| Spain – Mobile Vodafone | 0,02548 |
| Spain – Special Services | 0,36348 |
| Sri Lanka | 0,15223 |
| Sri Lanka – Mobile | 0,15223 |
| St. Maarten | 0,14833 |
| St. Pierre & Miquelon | 0,51324 |
| St. Vincent & Grenadines | 0,18434 |
| St. Vincent & Grenadines – Mobile | 0,29003 |
| Sudan | 0,18772 |
| Sudan – Mobile MTN | 0,22178 |
| Sudan – Mobile Other | 0,2457 |
| Sudan – Mobile Zain | 0,22256 |
| Suriname | 0,22529 |
| Suriname – Mobile | 0,34814 |
| Swaziland | 0,24596 |
| Sweden | 0,01014 |
| Sweden – Mobile | 0,05096 |
| Sweden – Stockholm | 0,01014 |
| Switzerland | 0,01963 |
| Switzerland – Geneva | 0,01677 |
| Switzerland – Lausanne | 0,01677 |
| Switzerland – Mobile | 0,49829 |
| Switzerland – Special Services | 0,01963 |
| Switzerland – Zurich | 0,01677 |
| Syria | 0,1196 |
| Syria – Mobile | 0,18707 |
| Taiwan | 0,01781 |
| Taiwan – Kaohsiung | 0,01781 |
| Taiwan – Mobile | 0,1196 |
| Taiwan – Taipei | 0,01781 |
| Tajikistan | 0,18668 |
| Tajikistan – Mobile | 0,19058 |
| Tanzania | 0,36855 |
| Tanzania – Dar Es Slm | 0,36855 |
| Tanzania – Mobile | 0,36855 |
| Thailand | 0,01495 |
| Thailand – Bangkok | 0,01495 |
| Thailand – Mobile | 0,01495 |
| Togo | 0,46852 |
| Tokelau | 1,48785 |
| Toll Free | 0,00715 |
| Toll Free | 0,00715 |
| Toll Free | 0,00715 |
| Toll Free | 0,00715 |
| Toll Free | 0,00715 |
| Tonga | 0,48087 |
| Tonga – Mobile | 0,48087 |
| Trinidad & Tobago | 0,08437 |
| Trinidad & Tobago – Mobile | 0,22178 |
| Trinidad & Tobago – Mobile Digicel | 0,22178 |
| Tunisia | 0,54262 |
| Tunisia – Mobile | 0,55965 |
| Tunisia – Mobile Orange | 0,55965 |
| Tunisia – Mobile Tunis | 0,55289 |
| Tunisia – Mobile Tunisiana | 0,54691 |
| Turkey | 0,05018 |
| Turkey – Ankara | 0,04121 |
| Turkey – Istanbul | 0,04121 |
| Turkey – Mobile | 0,19968 |
| Turkey – North Cyprus | 0,06253 |
| Turkmenistan | 0,13078 |
| Turkmenistan – Mobile | 0,13143 |
| Turks & Caicos Islands | 0,28665 |
| Tuvalu | 1,15284 |
| Tuvalu – Mobile | 1,15284 |
| Uganda | 0,36855 |
| Uganda – Mobile | 0,37544 |
| UK | 0,00702 |
| UK – London | 0,00702 |
| UK – Mobile | 0,27612 |
| UK – Mobile Hutch | 0,02327 |
| UK – Mobile O2 | 0,02262 |
| UK – Mobile Orange | 0,02327 |
| UK – Mobile TMobile | 0,02262 |
| UK – Mobile Vodafone | 0,02236 |
| UK – Special Services | 0,4368 |
| UK – Toll | 0,75075 |
| Ukraine | 0,12896 |
| Ukraine – Kiev | 0,12623 |
| Ukraine – Mobile | 0,24986 |
| United Arab Emirates | 0,1898 |
| United Arab Emirates – Mobile | 0,1898 |
| Uruguay | 0,06279 |
| Uruguay – Mobile | 0,20475 |
| Uruguay – Montevideo | 0,05122 |
| USA | 0,0117 |
| USA – Alaska | 0,0585 |
| USA – Hawaii | 0,0585 |
| USA – High Cost | 0,0585 |
| Uzbekistan | 0,08372 |
| Vanuatu | 0,61932 |
| Vanuatu – Mobile | 0,63895 |
| Venezuela | 0,01092 |
| Venezuela – Caracas | 0,00702 |
| Venezuela – Mobile | 0,08437 |
| Vietnam | 0,08736 |
| Vietnam – Hanoi | 0,08736 |
| Vietnam – Ho Chi Minh | 0,08736 |
| Vietnam – Mobile | 0,08736 |
| Vietnam – Mobile Viettel | 0,08736 |
| Vietnam – Special Services | 0,08736 |
| Virgin Islands (US) | 0,02171 |
| Wallis & Futuna | 1,68714 |
| Western Samoa | 0,67483 |
| Yemen | 0,18902 |
| Zaire | 0,36855 |
| Zaire – Mobile | 0,37401 |
| Zaire – Mobile Mtn | 0,35152 |
| Zaire – Mobile Sait | 0,33033 |
| Zaire – Mobile Vodacom | 0,33644 |
| Zaire – Mobile Zain | 0,30719 |
| Zambia | 0,08151 |
| Zambia – Mobile | 0,16419 |
| Zimbabwe | 0,4641 |
| Zimbabwe – Mobile | 0,5187 |
| Zimbabwe – Mobile Econet | 0,52832 |
| Zimbabwe – Mobile Netone | 0,3003 |
| Zimbabwe – Mobile Telcel | 0,48659 |
Erreur : Formulaire de contact non trouvé !